Click here for public court information.
McFarlin Tennis Center | 210-207-5357
1503 San Pedro in San Pedro Park
Hit the courts and polish up your swing. McFarlin Tennis Center offers 22 lighted hard courts with pro shop, lockers, showers and a variety of services. Courts can be reserved for corporate tennis events and open tennis play. Year-round programs include tennis lessons, camps, clinics, tournaments and leagues.
| Day | Summer hours | Spring/Fall |
| Monday | 8:30 a.m. - 5 p.m. | 8:30 a.m. - 12 noon, 3 - 9 p.m. |
| Tuesday | 8:30 a.m. - 5 p.m. | 8:30 a.m. - 12 noon, 3 - 9 p.m. |
| Wednesday | 1 - 9 p.m. | 3 - 9 p.m. |
| Thursday | 1 - 9 p.m. | 3 - 9 p.m. |
| Friday | 8:30 a.m. - 5 p.m. | 8:30 a.m. - 5 p.m. |
| Saturday | 9 a.m. - 1 p.m. | 9 a.m. - 1 p.m. |
| Sunday | Closed | Closed |
Court Rental Fees
Before 5 p.m. Adults: $3.50 /hr per person
Students: $1.50 /hr per person
Seniors: $1.00 /hr per person
Corporate: $5.00 /hr per court
After 5 p.m.
Adults: $4.50 /hr per person
Students: $2.50 /hr per person
Seniors: $2.00 /hr per person
Corporate: $5.00 /hr per court
Junior Tennis Leagues – Call McFarlin Tennis Center at 732-1223
Adult Tennis Leagues: - Call McFarlin Tennis Center at 732-1223
The Parks and Recreation Department has in its inventory more than 140 public tennis courts at parks across the city, in addition to McFarlin Tennis Center at San Pedro Park. Here is a listing of parks that have courts available for public use. Except for McFarlin Tennis Center, the courts are available on a first-come, first-serve basis; however, some courts are not lighted:
| Name | Lighted | Address | Zip Code |
| Arnold | 1011 Gillette Road | 78224 | |
| Benavides | yes | 1500 Saltillo | 78207 |
| Camargo | 5500 Castroville | 78227 | |
| Collins Gardens | 601 S. Park | 78204 | |
| Copernicus | yes | 5003 Lord Road | 78220 |
| Cuellar | yes | 5626 San Fernando | 79237 |
| Dafoste | yes | 210 Dafoste | 78220 |
| Dawson | 2500 E. Commerce | 78203 | |
| Escobar | yes | 1400 S. Zarzamora | 78207 |
| Fairchild | yes | 1214 E. Crockett | 78202 |
| Flores | 743 Flores | 78211 | |
| Forge | 1900 W. Pyron | 78211 | |
| Garza | yes | 5627 Seacroft | 78228 |
| Highland | yes | 900 Rigsby | 78210 |
| J Street | yes | 800 J Street | 78220 |
| Kennedy | yes | 3101 Rose Lawn | 78226 |
| Martin Luther King | 3503 M. L. King Drive | 78220 | |
| Las Palmas | 503 Castroville Road | 78237 | |
| Martinez | yes | 200 Merida | 78207 |
| Monterrey | 5906 W. Commerce | 78237 | |
| New Territories | yes | 9023 Bowen | 78250 |
| Normoyle | 800 Culberson | 78211 | |
| Oakhaven | 16400 Parkstone | 78232 | |
| Palm Heights | 1201 W. Malone | 78225 | |
| Palo Alto | 1500 Palo Alto | ||
| Palo Alto Terrace | yes | 78211 | |
| Pittman Sullivan | 1100 Iowa | 78203 | |
| Rosedale | yes | 303 Dartmouth | 78237 |
| Royalgate | yes | 5900 Windy Hill | 78242 |
| San Juan Brady | yes | 2307 S. Calaveras | 78207 |
| San Pedro (McFarlin Tennis Center) by reservation, fee |
yes | ||
| Southside Lions | yes | 900 Hiawatha | 78210 |
| Tejeda | yes | 500 Division | 78214 |
| Villa Coronado | yes | 10420 Renova | 78214 |
| Windsor |
2300 Ingleside | 78213 |